General information about company | |
Name of The Company | THYROCARE TECHNOLOGIES LIMITED |
BSE Scrip Code | 539871 |
NSE Symbol | THYROCARE |
MSE Symbol | |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Crores |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Name of the related party | A Sundararaju | Dr A Velumani | Amruta Velumani | Sumathi Healthcare Private Limited | Nueclear Healthcare Limited | Thyrocare Gulf Laboratories WLL | Anand Velumani | Dr A Velumani HUF | A Sundararaju HUF | Sumathi Infra Project LLP | Mahima Advertising LLP | Thyrocare Properties & Infrastructure Private Limited | Thyrocare Publications LLP | Pavilion Commercial Private Limited | Equinox Labs Private Limited | |||
Categories of related parties | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Entities with joint control or significant influence over entity | Subsidiaries | Entities with joint control or significant influence over entity | Other related party | Other related party | Other related party | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Associates | |||
description of relationship | Key Management Personnel | Key Management Personnel | Key Management Personnel | Enterprise over which directors and their relatives exercise control or significant influence, where transactions have taken place during the reporting period. | 100% Subsidiaries | Enterprise over which directors and their relatives exercise control or influence, where transactions have taken place during the year | Relative of Key Management Personnel | Relatives of Key Management Personnel | Relatives of Key Management Personnel | Enterprise over which directors and their relatives exercise control or influence, where transactions have taken place during the reporting period | Enterprise over which directors and their relatives exercise control or influence, where transactions have taken place during the reporting period | Enterprise over which directors and their relatives exercise control or influence, where transactions have taken place during the reporting period | Enterprise over which directors and their relatives exercise control or influence, where transactions have taken place during the reporting period | Enterprise over which directors and their relatives exercise control or influence, where transactions have taken place during the reporting period | Enterprise over which directors and their relatives exercise control or have significant influence, where transactions have taken place during the reporting period | |||
PAN of related party | AAVPN2518D | AAEPV4794L | AJOPV0693F | AABCN7454K | AADCN5392G | ZZZZZ9999Z | AGNPV2035R | AADHA1964J | AAGHA6583G | ADBFS4426N | ABCFM9215E | AACCT0856A | AALFT2167Q | AABCP5608F | AAECE7062P | |||
CIN of related party | U85100WB2002PTC094911 | U74120MH2011PLC212839 | ||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | |||||||||||||||||
Sale of goods and services | 0.03 | 0.13 | ||||||||||||||||
Purchase of fixed assets | ||||||||||||||||||
Sale of fixed assets | 0.3 | |||||||||||||||||
Rendering of services | 1.4 | |||||||||||||||||
Receiving of services | ||||||||||||||||||
Leases | 0.26 | |||||||||||||||||
Loans and advances given | ||||||||||||||||||
Loans and advances taken | ||||||||||||||||||
Loans and advances given that are repaid | 6.49 | |||||||||||||||||
Loans and advances taken that are repaid | ||||||||||||||||||
Deposits placed | ||||||||||||||||||
Deposits taken | ||||||||||||||||||
Transfer of research & development | ||||||||||||||||||
Transfers under lease agreement | ||||||||||||||||||
Equity investment | ||||||||||||||||||
Impairment in equity investment | ||||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||||
Guarantees or collateral given | ||||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||||
Interest income | 0.15 | |||||||||||||||||
Interest paid | ||||||||||||||||||
Dividend income | ||||||||||||||||||
Dividend paid | 0.37 | 22.23 | 1.13 | 0.95 | 2.25 | 3.62 | 2.36 | 18.9 | 7.84 | 9.8 | 0.02 | |||||||
Management contracts including for deputation of employees | ||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||
Remuneration | Short term employee benefits | 0.25 | ||||||||||||||||
Post employment benefits | ||||||||||||||||||
Other long-term benefits | ||||||||||||||||||
Termination benefits | ||||||||||||||||||
Share based payments | ||||||||||||||||||
Others | 0.48 | 0.88 | 0.01 | |||||||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||||||||||
Un Secured | 5.1 | |||||||||||||||||
Payables | Secured | |||||||||||||||||
Un Secured | ||||||||||||||||||
Loans and advances given | Secured | |||||||||||||||||
Un Secured | 10 | |||||||||||||||||
Loans and advances taken | Secured | |||||||||||||||||
Un Secured | ||||||||||||||||||
Deposits placed | Secured | |||||||||||||||||
Un Secured | 0.14 | 0.17 | ||||||||||||||||
Deposits taken | Secured | |||||||||||||||||
Un Secured | 1.15 | |||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||||
Un Secured | ||||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||||
Un Secured | ||||||||||||||||||
Investment in equity | Secured | 150.34 | 20 | |||||||||||||||
Un Secured | ||||||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||||
Un Secured | 0.65 | |||||||||||||||||
Note | 1.Others consists of
a) Payment of Lease Liabilites paid by us to Sumathi Healthcare - Rs.0.27 Crores
d) Reimbursement of expenses paid toSumathi - Rs. 0.21 Crores
Total - Rs.0.48 Crores | 1.Others consists of
a) Payment of Lease Liabilites paid by us to Nueclear - Rs.0.25 Crores
b) Lease Payment received by us from Nueclear - Rs 0.09 Crores
c) Reimbursement of expenses paid by us to Nueclear - Rs. 0.22 Crores
d) Reimbursement of expenses paid by Nueclear to us - Rs. 0.32 Crores
Total - Rs.0.88 Crores
2.Investment in equity instrument is derived after deducting Provision of impairment of investment in subsidiary company. | Others consists of
Reimbursement of expenses received-0.01 Crores
Total 0.01 Crores |