General information about company | |
Name of The Company | Thyrocare Technologies Limited |
BSE Scrip Code | 539871 |
NSE Symbol | THYROCARE |
MSE Symbol | |
Date of Start of Financial Year | 01-04-2023 |
Date of End of Financial Year | 31-03-2024 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2023 |
Date of End of Reporting Period | 30-09-2023 |
Level of rounding to be used in disclosing related party transactions | Crores |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | No |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | ||
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | ||
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No | ||
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |||
(b) If answer to above question is No, please explain the reason for not complying. |
Related party transactions | ||||||||||||||||||||||
Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes | |||||||||||
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | |||||||
1 | Thyrocare Technologies Limited | AABCT2577P | API HOLDINGS LIMITED | AASCA1201E | Ultimate Holding Company | Purchase of fixed assets | 10 | As approved by the audit committee | 0 | -0.0190095 | -0.019005 | Textual Information(1) | ||||||||||
2 | Thyrocare Technologies Limited | AABCT2577P | API HOLDINGS LIMITED | AASCA1201E | Ultimate Holding Company | Any other transaction | Reimbursement of expenses received | 50 | As approved by the audit committee | 0.00077 | 0 | 0 | Textual Information(2) | |||||||||
3 | Thyrocare Technologies Limited | AABCT2577P | API HOLDINGS LIMITED | AASCA1201E | Ultimate Holding Company | Any other transaction | Reimbursement of expenses paid | 50 | As approved by the audit committee | 0.13961 | 0 | 0 | Textual Information(3) | |||||||||
4 | Nueclear Healthcare Limited | AADCN5392G | API HOLDINGS LIMITED | AASCA1201E | Ultimate Holding Company | Any other transaction | Rent received | 10 | As approved by the audit committee | 0.0004891 | 0.0271615 | 0.0239796 | Textual Information(4) | |||||||||
5 | Thyrocare Technologies Limited | AABCT2577P | Akna Medical Private Limited | AAQCA8781M | Fellow subsidiary | Sale of goods or services | 10 | As approved by the audit committee | 0 | 0.0029 | 0 | Textual Information(5) | ||||||||||
6 | Thyrocare Technologies Limited | AABCT2577P | Akna Medical Private Limited | AAQCA8781M | Fellow subsidiary | Sale of goods or services | 10 | As approved by the audit committee | 0 | 0.002 | 0 | Textual Information(6) | ||||||||||
7 | Thyrocare Technologies Limited | AABCT2577P | Aycon Graph Connect Pvt Ltd | AASCA4283C | Fellow subsidiary | Any other transaction | Reimbursement of expenses received | 50 | As approved by the audit committee | 0.096898 | 0.0549174 | 0.1313189 | Textual Information(7) | |||||||||
8 | Thyrocare Technologies Limited | AABCT2577P | Docon Technologies Private Limited | AAFCD7637L | Holding Company | Any other transaction | Reimbursement of expenses paid | 50 | As approved by the audit committee | 0.0001711 | -0.0403005 | -0.0385 | Textual Information(8) | |||||||||
9 | Thyrocare Technologies Limited | AABCT2577P | Docon Technologies Private Limited | AAFCD7637L | Holding Company | Sale of goods or services | 100 | As approved by the audit committee | 24.0553946 | 11.82 | 27.15 | Textual Information(9) | ||||||||||
10 | Thyrocare Technologies Limited | AABCT2577P | Docon Technologies Private Limited | AAFCD7637L | Holding Company | Sale of goods or services | 10 | As approved by the audit committee | 1.7220511 | 1.01 | 0 | Textual Information(10) | ||||||||||
11 | Thyrocare Technologies Limited | AABCT2577P | Docon Technologies Private Limited | AAFCD7637L | Holding Company | Any other transaction | Reimbursement of expenses received | 50 | As approved by the audit committee | 4.897709 | 0.7 | 0 | Textual Information(11) | |||||||||
12 | Thyrocare Technologies Limited | AABCT2577P | Docon Technologies Private Limited | AAFCD7637L | Holding Company | Any other transaction | Interest Income received | Approved by the Audit committee and the Board | 0.7727102 | 0 | 0.7727102 | Textual Information(12) | ||||||||||
13 | Thyrocare Technologies Limited | AABCT2577P | Docon Technologies Private Limited | AAFCD7637L | Holding Company | Purchase of goods or services | 10 | As approved by the audit committee | 0.241022 | 0 | 0 | Textual Information(13) | ||||||||||
14 | Thyrocare Technologies Limited | AABCT2577P | Docon Technologies Private Limited | AAFCD7637L | Holding Company | Sale of goods or services | 10 | As approved by the audit committee | 0.6606756 | 0 | 0 | Textual Information(14) | ||||||||||
15 | Thyrocare Technologies Limited | AABCT2577P | Equinox Labs Private Limited | AAECE7062P | Associate Company | Investment | As approved by the audit committee | 0 | 20 | 20 | Textual Information(15) | |||||||||||
16 | Thyrocare Technologies Limited | AABCT2577P | Instinct Innovations Pvt Ltd | AADCI9726P | Fellow subsidiary | Purchase of fixed assets | 10 | As approved by the audit committee | 0.0044044 | 0.2131047 | 0.217579 | Textual Information(16) | ||||||||||
17 | Thyrocare Technologies Limited | AABCT2577P | Nueclear Healthcare Limited | AADCN5392G | Wholly Owned Subsidiary | Any other transaction | Reimbursement of expenses received | 50 | As approved by the audit committee | 0.0667 | 0 | 0 | Textual Information(17) | |||||||||
18 | Thyrocare Technologies Limited | AABCT2577P | Nueclear Healthcare Limited | AADCN5392G | Wholly Owned Subsidiary | Investment | As approved by the audit committee | 0 | 150.34 | 150.34 | Textual Information(18) | |||||||||||
19 | Thyrocare Technologies Limited | AABCT2577P | Nueclear Healthcare Limited | AADCN5392G | Wholly Owned Subsidiary | Any other transaction | Security deposit given | 10 | As approved by the audit committee | 0 | 0.16 | 0.16 | Textual Information(19) | |||||||||
20 | Thyrocare Technologies Limited | AABCT2577P | Nueclear Healthcare Limited | AADCN5392G | Wholly Owned Subsidiary | Any other transaction | Security deposit taken | 10 | As approved by the audit committee | 3.85 | 1.15 | 5 | Textual Information(20) | |||||||||
21 | Thyrocare Technologies Limited | AABCT2577P | Nueclear Healthcare Limited | AADCN5392G | Wholly Owned Subsidiary | Any other transaction | Rent given | 10 | As approved by the audit committee | 0.3868 | 0 | 0 | Textual Information(21) | |||||||||
22 | Nueclear Healthcare Limited | AADCN5392G | Pulse Hitech Health Services (Ghatkopar) LLP | ABCFP3978R | Subsidiary of Thyrocare Technologies Limited | Loan | 6 | Approved by the Audit committee and Board | 0 | 6 | 6 | Loan | 0.09 | 60 months | Unsecured | Purchase of equipment | Textual Information(22) | |||||
23 | Nueclear Healthcare Limited | AADCN5392G | Pulse Hitech Health Services (Ghatkopar) LLP | ABCFP3978R | Subsidiary of Thyrocare Technologies Limited | Any other transaction | Interest on loan receivable | As approved by Audit Commitee at the rate of 9% p.a. | 0.27 | 0.17 | 0.44 | Textual Information(23) | ||||||||||
24 | Thyrocare Technologies Limited | AABCT2577P | Pulse Hitech Health Services (Ghatkopar) LLP | ABCFP3978R | Subsidiary | Investment | 2.55 | As approved by the audit committee | 0 | 2.55 | 2.36 | Textual Information(24) | ||||||||||
25 | Thyrocare Technologies Limited | AABCT2577P | Threpsi Solutions Private Limited | AAHCT1527F | Fellow subsidiary | Sale of goods or services | 10 | As approved by the audit committee | 0.00024 | 0.18 | 0 | Textual Information(25) | ||||||||||
26 | Thyrocare Technologies Limited | AABCT2577P | Threpsi Solutions Private Limited | AAHCT1527F | Fellow subsidiary | Purchase of fixed assets | 10 | As approved by the audit committee | 0.0214817 | -0.17 | -0.18 | Textual Information(26) | ||||||||||
27 | Thyrocare Technologies Limited | AABCT2577P | Threpsi Solutions Private Limited | AAHCT1527F | Fellow subsidiary | Any other transaction | Reimbursement of expenses received | 50 | As approved by the audit committee | 0 | 0.00024 | 0 | Textual Information(27) | |||||||||
28 | Thyrocare Technologies Limited | AABCT2577P | Threpsi Solutions Private Limited | AAHCT1527F | Fellow subsidiary | Purchase of goods or services | 10 | As approved by the audit committee | 0.0022866 | 0 | 0 | Textual Information(28) | ||||||||||
29 | Thyrocare Technologies Limited | AABCT2577P | Rahul Guha | AEOPG8099M | Key Managerial Personnel | Remuneration | Remuneration is as per the provision of the Companies Act, 2013 and Shareholders' Approval | 1.67 | 0 | 0 | Textual Information(29) | |||||||||||
30 | Thyrocare Technologies Limited | AABCT2577P | Alok Kumar Jagnani | AESPJ4812M | Key Managerial Personnel | Remuneration | As approved by Nomination and Remuneration committee and Board | 0.2 | 0 | 0 | Textual Information(30) | |||||||||||
31 | Thyrocare Technologies Limited | AABCT2577P | Sachin Salvi | AOWPS5382K | Key Managerial Personnel | Remuneration | As approved by Nomination and Remuneration committee and Board | 0.73 | 0 | 0 | Textual Information(31) | |||||||||||
32 | Thyrocare Technologies Limited | AABCT2577P | Ramjee Dorai | ADDPR1630D | Key Managerial Personnel | Remuneration | As approved by Nomination and Remuneration committee and Board | 0.2 | 0 | 0 | Textual Information(32) | |||||||||||
33 | Thyrocare Technologies Limited | AABCT2577P | Gopalkrishna Shivaram Hegde | AABPH1095B | Independent Director | Any other transaction | Sitting Fees | As approved by Board | 0.016 | 0 | 0 | Textual Information(33) | ||||||||||
34 | Thyrocare Technologies Limited | AABCT2577P | Vishwas Kulkarni | AEEPK7816G | Independent Director | Any other transaction | Sitting Fees | As approved by Board | 0.006 | 0 | 0 | Textual Information(34) | ||||||||||
35 | Thyrocare Technologies Limited | AABCT2577P | Neetin Desai | AIEPD2899N | Independent Directors | Any other transaction | Sitting Fees | As approved by Board | 0.005 | 0 | 0 | Textual Information(35) | ||||||||||
36 | Thyrocare Technologies Limited | AABCT2577P | Indumati Gopinathan | AFNPG2066E | Independent Directors | Any other transaction | Sitting Fees | As approved by Board | 0.008 | 0 | 0 | Textual Information(36) | ||||||||||
37 | Thyrocare Technologies Limited | AABCT2577P | Harshil Jiten Vora | AENPV4216J | Independent Directors | Any other transaction | Sitting Fees | As approved by Board | 0.003 | 0 | 0 | Textual Information(37) | ||||||||||
38 | Thyrocare Technologies Limited | AABCT2577P | Prapti Ishwar Gilada | ANGPG8714N | Independent Directors | Any other transaction | Sitting Fees | As approved by Board | 0.004 | 0 | 0 | Textual Information(38) | ||||||||||
39 | Nueclear Healthcare Limited | AADCN5392G | Bhavana Devda | BIXPP6810R | Key Managerial Personnel | Remuneration | As approved by Board | 0.04 | 0 | 0 | Textual Information(39) | |||||||||||
40 | Nueclear Healthcare Limited | AADCN5392G | Gopalkrishna Shivaram Hegde | AABPH1095B | Independent Directors | Any other transaction | Sitting Fees | As approved by Board | 0.003 | 0 | 0 | Textual Information(40) | ||||||||||
Total value of transaction during the reporting period | 40.0744134 |
Text Block | ||
Textual Information(1) | ||
Textual Information(2) | ||
Textual Information(3) | ||
Textual Information(4) | ||
Textual Information(5) | Sale of Goods (consumables) | |
Textual Information(6) | Sale of Services (Diagnostics services) | |
Textual Information(7) | ||
Textual Information(8) | ||
Textual Information(9) | Sale of Services (Diagnostics services) | |
Textual Information(10) | Sale of Goods (consumables) | |
Textual Information(11) | ||
Textual Information(12) | ||
Textual Information(13) | Purchase of non reagent | |
Textual Information(14) | Client Service Charges | |
Textual Information(15) | Investment in Equity Shares | |
Textual Information(16) | ||
Textual Information(17) | ||
Textual Information(18) | Investment in Equity Shares and
Investment is reported net of impairment
| |
Textual Information(19) | ||
Textual Information(20) | ||
Textual Information(21) | ||
Textual Information(22) | ||
Textual Information(23) | ||
Textual Information(24) | Investment in Capital contribution of LLP | |
Textual Information(25) | Sale of Goods(consumables) | |
Textual Information(26) | ||
Textual Information(27) | ||
Textual Information(28) | ||
Textual Information(29) | ||
Textual Information(30) | ||
Textual Information(31) | ||
Textual Information(32) | ||
Textual Information(33) | ||
Textual Information(34) | ||
Textual Information(35) | ||
Textual Information(36) | ||
Textual Information(37) | ||
Textual Information(38) | ||
Textual Information(39) | ||
Textual Information(40) |