Navigation
Disclosures Under Regulation 46 of SEBI (Listing Obligations and Disclosure Requirements) 2015
1 | Details of business | Click Here |
2 | Memorandum of Association and Articles of Association | Click Here |
3 | Brief profile of board of directors including directorship and full time positions in body corporates | Click Here |
4 | Terms and conditions of appointment of Independent Directors | Click Here |
5 | Composition of various committees of Board of Directors | Click Here |
6 | Code of conduct of Board of Directors and Senior Management Personnel | Click Here |
7 | Details of establishment of Vigil Mechanism/ Whistle Blower policy | Click Here |
8 | Criteria of making payments to Non-Executive Directors, if the same has not been disclosed in Annual Report (As disclosed in Annual Report under Corporate Governance section) |
Not Applicable |
9 | Policy on dealing with Related Party transactions | Click Here |
10 | Policy for determining 'Material' Subsidiaries | Click Here |
11 | Details of familiarization programmes imparted to Independent directors | Click Here |
12 | The email address for grievance redressal and other details | Click Here |
13 | Contact information for assisting and handling investor grievances | Click Here |
14 | Notice of meeting of the Board of Directors | Click Here |
15 | Financial results, on conclusion of the meeting of the board of directors | Click Here |
16 | Annual Report (Including balance sheet, profit and loss account, directors report, corporate governance report etc.) | Click Here |
17 | Shareholding Pattern | Click Here |
18 | Details of agreements entered into with the media companies and/or their associates etc |
Not Applicable |
19 | Schedule of analysts or Institutional Investors Meet | Click Here |
20 | Presentations prepared by listed entity for analysts or institutional investors meet, post earnings or quarterly call prior to beginning of such events | Click Here |
21 | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means | Click Here |
22 | New name and the old name of the Company |
Not Applicable |
23 | Newspaper Advertisement on Quarterly Financial results | Click Here |
24 | Notices given to shareholders by advertisement | Click Here |
25 | Credit Ratings and Revisions |
Not Applicable |
26 | Audited financial statements of Subsidiaries of the Company | Click Here |
27 | Secretarial compliance report | Click Here |
28 | Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30 of SEBI LODR. | Click Here |
29 | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) as required under sub- regulation (5) of regulation 30 of SEBI LODR. | Click Here |
30 | Disclosures under sub-regulation (8) of regulation 30 of SEBI LODR | Click Here |
31 | Statements of deviation(s) or variation(s) as specified in regulation 32 of SEBI LODR |
Not Applicable |
32 | Dividend distribution policy | Click Here |
33 | Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder | Click Here |
34 | Employee Benefit Scheme Documents framed in terms of SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | Click Here |